Treasuries Retreat With U.S. Stocks While Commodities Decline
Treasuries sold off today, with 30-year T-Bond yields touching the highest level in more than a year, as investors bet the decision by Standard & Poor’s to lift the U.S. credit outlook gives the Federal Reserve more leeway to reduce stimulus. Commodities and U.S. stocks also sold off in today’s trading.
S&P cited receding fiscal risks as it lifted the outlook on the AA+ American ranking from negative to stable. The world’s largest credit rater cut the U.S. ranking from AAA back in August 2011, contributing to a global stock-market rout and sending yields on Treasury bonds to record lows.
Commodities fell for the first time in six days. Brent declined 0.8 percent and West Texas Intermediate oil retreated 0.3 percent to $95.77 a barrel. Corn dropped 2.2 percent to $5.46 a bushel and wheat sank 0.9 percent on speculation dry weather may help planting in the U.S. Zinc, nickel, aluminum and copper lost at least 0.8 percent, while gold increased 0.2 percent to $1,386 an ounce, rebounding from a two-week low, and
silver added 0.8 percent.
Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr | |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 15238.590 | -9.5300 | -0.0625 | 21.3824 |
S&P 500 Index | SPX Index | 1642.810 | -0.5700 | -0.0347 | 23.8059 |
S&P 400 Mid Cap Index | MID Index | 1181.730 | 0.4700 | 0.0398 | 27.4585 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 28.5578 |
NASDAQ 100 Index | NDX Index | 2990.491 | -0.3780 | -0.0126 | 16.8521 |
NASDAQ Composite Index | CCMP Index | 3473.766 | 4.5510 | 0.1312 | 21.5275 |
Russell 3000 Index | RAY Index | 976.320 | 0.0500 | 0.0051 | 24.7598 |
Russell 1000 Index (Large Cap) | RIY Index | 910.190 | -0.3400 | -0.0373 | 24.4126 |
Russell 2000 Index (Small Cap) | RTY Index | 992.670 | 5.0500 | 0.5113 | 29.0539 |
Wilshire 5000 Total Market | W5000 Index | 17330.910 | 5.5300 | 0.0319 | 24.8793 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0456 | | 0.0000 | 0.0000 | |
6 Month Treasury | 0.0761 | | 0.0000 | 0.0000 | |
2 Year Treasury | 0.3097 | 99.883 | -0.0156 | -0.0156 | |
5 Year Treasury | 1.1183 | 99.430 | -0.1172 | -0.1177 | |
10 Year Treasury | 2.2079 | 95.938 | -0.3125 | -0.3247 | |
30 Year Treasury | 3.3652 | 90.813 | -0.5313 | -0.5816 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 103.810 | -0.7500 | -0.7173 | 6.4642 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 104.970 | -0.5600 | -0.5307 | 7.6300 |
Natural Gas, Henry Hub Index | Nat Gas | 3.800 | -0.0280 | -0.7315 | 12.2527 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1386.100 | 3.0500 | 0.2205 | -13.0095 |
Spot Silver $/oz | SILVER | 21.935 | 0.2745 | 1.2673 | -23.0704 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.754 | -0.0022 | -0.2908 | -5.8537 |
Japanese Yen | JPY Curncy | 98.620 | 1.0600 | 1.0865 | -19.5137 |
British Pound | GBP Curncy | 0.642 | -0.0007 | -0.1089 | -0.5884 |
Swiss Franc | CHF Curncy | 0.934 | -0.0025 | -0.2670 | 3.0748 |
Canadian Dollar | CAD Curncy | 1.019 | -0.0005 | -0.0490 | 1.2263 |
Chinese Renminbi | CNY Curncy | 6.134 | 0.0000 | 0.0000 | 3.4434 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6400.450 | -11.5400 | -0.1800 | 17.7618 |
CAC 40 INDEX | FRANCE | 3864.360 | -8.2300 | -0.2125 | 26.6302 |
DAX INDEX | GERMANY | 8307.690 | 53.0100 | 0.6422 | 35.5070 |
NIKKEI 225 INDEX | JAPAN | 13514.200 | 636.6700 | 4.9440 | 56.6882 |
HANG SENG INDEX | HONG KONG | 21615.090 | 39.8300 | 0.1846 | 14.0420 |
No comments:
Post a Comment