Okay, we got a whole bunch of economic stuff gonna be released this morning.
Economic Event | Period | Economic Survey | Actual Reported | Original Prior | Revised Prior |
Personal Income | MAY | 0.2% | 0.5% | 0.0% | 0.1% |
Personal Spending | MAY | 0.3% | 0.3% | -0.2% | -0.3% |
PCE Deflator MoM | MAY | 0.1% | 0.1% | -0.3% | |
PCE Deflator YoY | MAY | 1.1% | 1.0% | 0.7% | |
PCE Core MoM | MAY | 0.1% | 0.1% | 0.0% | |
PCE Core YoY | MAY | 1.1% | 1.1% | 1.1% | |
Initial Jobless Claims | JUN 22 | 345K | 346K | 354K | 355K |
Continuing Claims | JUN 15 | 2953K | 2965K | 2986K | 2966K |
Bloomberg Consumer Confidence | JUN 23 | | | -29.4 | |
Pending Home Sales MoM | MAY | 1.00% | | 0.30% | |
Pending Home Sales YoY | MAY | 8.30% | | 13.90% | |
Kansas City Fed Manf Activity | JUN | 3 | | 2 | |
Income’s up, that’s a good thing. Spending’s up, that’s a good thing. Jobless claims are down, that’s a good thing. Continuing Jobless Claims are flat, that ain’t bad. All in all these are pretty good economic numbers.
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment