China: Shanghai Composite Index closed at 1959.508, down -3.518, -.18% on the day, -14.83% in the month of June, -13.64% for the year to date in 2013. YIKES!!!
In a move surprising some investors, the U.S. market took all the good economic news this morning as good news.
Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr | |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 14760.310 | 100.7500 | 0.6873 | 18.0574 |
S&P 500 Index | SPX Index | 1588.040 | 14.9500 | 0.9504 | 21.1280 |
S&P 400 Mid Cap Index | MID Index | 1138.250 | 13.5500 | 1.2048 | 26.6669 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 26.3148 |
NASDAQ 100 Index | NDX Index | 2866.497 | 18.2990 | 0.6425 | 13.1420 |
NASDAQ Composite Index | CCMP Index | 3347.888 | 27.1310 | 0.8170 | 18.0430 |
Russell 3000 Index | RAY Index | 943.600 | 9.2300 | 0.9878 | 21.9059 |
Russell 1000 Index (Large Cap) | RIY Index | 879.540 | 8.5400 | 0.9805 | 21.5623 |
Russell 2000 Index (Small Cap) | RTY Index | 961.260 | 10.2100 | 1.0736 | 26.1596 |
Wilshire 5000 Total Market | W5000 Index | 16755.120 | 167.3400 | 1.0088 | 21.9794 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0659 | | 0.0100 | 22.2222 | |
6 Month Treasury | 0.1116 | | 0.0073 | 7.4719 | |
2 Year Treasury | 0.4006 | 99.711 | -0.0313 | -0.0313 | |
5 Year Treasury | 1.4766 | 97.742 | -0.1484 | -0.1516 | |
10 Year Treasury | 2.5923 | 92.656 | -0.5000 | -0.5367 | |
30 Year Treasury | 3.6158 | 86.469 | -1.2031 | -1.3723 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 101.220 | 0.0600 | 0.0593 | 9.7624 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 103.190 | 0.3000 | 0.2916 | 11.5400 |
Natural Gas, Henry Hub Index | Nat Gas | 3.654 | -0.0850 | -2.2733 | 3.8025 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1277.310 | -5.0700 | -0.3954 | -19.4076 |
Spot Silver $/oz | SILVER | 19.618 | -0.0765 | -0.3884 | -28.7801 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.764 | 0.0015 | 0.1968 | -4.5386 |
Japanese Yen | JPY Curncy | 97.760 | 0.0300 | 0.0307 | -18.5212 |
British Pound | GBP Curncy | 0.648 | 0.0002 | 0.0309 | 0.9033 |
Swiss Franc | CHF Curncy | 0.938 | 0.0042 | 0.4500 | 2.4645 |
Canadian Dollar | CAD Curncy | 1.051 | 0.0009 | 0.0857 | -2.0367 |
Chinese Renminbi | CNY Curncy | 6.145 | 0.0002 | 0.0033 | 3.5653 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6101.910 | 72.8100 | 1.2076 | 11.9483 |
CAC 40 INDEX | FRANCE | 3649.820 | 54.1900 | 1.5071 | 20.7894 |
DAX INDEX | GERMANY | 7811.300 | 118.8500 | 1.5450 | 27.3777 |
NIKKEI 225 INDEX | JAPAN | 12969.340 | -93.4400 | -0.7153 | 49.6925 |
HANG SENG INDEX | HONG KONG | 19855.720 | 41.7400 | 0.2107 | 4.6038 |
SHANGHAI COMP INDEX | CHINA | 1959.508 | -3.5180 | -0.1792 | -11.8160 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment