Well, it appears that the stock markets all around the world weren’t feeling it today.
Stocks tumbled, sending U.S. benchmark indexes to one-month lows, while Treasuries rallied as investors weighed prospects for economic growth and the Federal Reserve’s stimulus plans. The yen strengthened and shares
plunged in Japan.
The MSCI All-Country World Index lost 1.5 percent at 4 p.m. in New York for its worst drop since April 15. The Standard & Poor’s 500 Index slipped 1.4 percent, extending its decline from a May 21 record to 3.6 percent, while emerging market equities slumped to a six-month low. Japan’s yen gained against all 16 major peers and the Topix index of stocks sank 3.2 percent, extending its retreat since May 22 to almost 15 percent. The Dollar Index slipped 0.2 percent and the 10-year Treasury yield fell six basis points to 2.08 percent, declining from near a 14-month high.
Companies in the U.S. hired fewer workers than projected in May, the ADP Research Institute reported today, while separate data showed growth in service industries and factory orders. U.S. shares extended a global retreat after Japan Prime Minister Shinzo Abe’s speech on the country’s growth strategy disappointed investors.
Gauges of commodity, financial, industrial and consumer companies lost at least 1.6 percent to lead declines in all 10
of the main industry groups in the S&P 500 today.
Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr | |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 14960.590 | -216.9500 | -1.4294 | 23.3563 |
S&P 500 Index | SPX Index | 1608.900 | -22.4800 | -1.3780 | 25.1578 |
S&P 400 Mid Cap Index | MID Index | 1156.310 | -15.7600 | -1.3446 | 28.1011 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 31.6783 |
NASDAQ 100 Index | NDX Index | 2937.141 | -36.5530 | -1.2292 | 18.0760 |
NASDAQ Composite Index | CCMP Index | 3401.477 | -43.7820 | -1.2708 | 22.4385 |
Russell 3000 Index | RAY Index | 955.700 | -13.4300 | -1.3858 | 25.8427 |
Russell 1000 Index (Large Cap) | RIY Index | 891.240 | -12.5100 | -1.3842 | 25.5250 |
Russell 2000 Index (Small Cap) | RTY Index | 968.160 | -13.8100 | -1.4064 | 29.7645 |
Wilshire 5000 Total Market | W5000 Index | 16953.900 | -238.3600 | -1.3864 | 25.8614 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0507 | | 0.0050 | 12.5000 | |
6 Month Treasury | 0.0761 | | -0.0050 | -6.6667 | |
2 Year Treasury | 0.2856 | 99.930 | 0.0234 | 0.0235 | |
5 Year Treasury | 1.0177 | 99.914 | 0.1875 | 0.1880 | |
10 Year Treasury | 2.0875 | 97.000 | 0.5313 | 0.5507 | |
30 Year Treasury | 3.2438 | 92.984 | 1.2344 | 1.3454 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 102.860 | -0.3800 | -0.3681 | 7.3135 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 103.240 | 0.6300 | 0.6140 | 6.5500 |
Natural Gas, Henry Hub Index | Nat Gas | 4.004 | 0.0060 | 0.1501 | 17.0026 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1402.720 | 3.2900 | 0.2351 | -13.2606 |
Spot Silver $/oz | SILVER | 22.570 | 0.0250 | 0.1109 | -20.9007 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.764 | -0.0008 | -0.1046 | -4.9060 |
Japanese Yen | JPY Curncy | 99.150 | -0.8800 | -0.8797 | -20.5989 |
British Pound | GBP Curncy | 0.649 | -0.0040 | -0.6125 | -0.1538 |
Swiss Franc | CHF Curncy | 0.942 | -0.0047 | -0.4964 | 2.3671 |
Canadian Dollar | CAD Curncy | 1.034 | 0.0000 | 0.0000 | 0.3771 |
Chinese Renminbi | CNY Curncy | 6.128 | -0.0008 | -0.0131 | 3.9264 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6419.310 | -139.2700 | -2.1235 | 22.0357 |
CAC 40 INDEX | FRANCE | 3852.440 | -73.3900 | -1.8694 | 29.0124 |
DAX INDEX | GERMANY | 8196.180 | -99.7800 | -1.2028 | 37.3032 |
NIKKEI 225 INDEX | JAPAN | 13014.870 | -518.8900 | -3.8340 | 52.5145 |
HANG SENG INDEX | HONG KONG | 22069.240 | -216.2800 | -0.9705 | 19.1610 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
No comments:
Post a Comment