Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 14886.330 | -225.8600 | -1.4946 | 16.1277 |
S&P 500 Index | SPX Index | 1614.000 | -14.9300 | -0.9166 | 19.0305 |
S&P 400 Mid Cap Index | MID Index | 1153.750 | -17.5800 | -1.5009 | 23.0986 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 26.9372 |
NASDAQ 100 Index | NDX Index | 2924.790 | -34.7120 | -1.1729 | 11.5489 |
NASDAQ Composite Index | CCMP Index | 3398.636 | -44.5650 | -1.2943 | 16.0453 |
Russell 3000 Index | RAY Index | 952.930 | -15.4000 | -1.5904 | 19.3049 |
Russell 1000 Index (Large Cap) | RIY Index | 888.540 | -14.0500 | -1.5566 | 18.9699 |
Russell 2000 Index (Small Cap) | RTY Index | 966.870 | -19.6300 | -1.9899 | 23.4602 |
Wilshire 5000 Total Market | W5000 Index | 16916.220 | -275.2100 | -1.6009 | 19.4079 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment