Stocks rose and Treasuries slid, while the yen weakened after its biggest weekly advance in four years, as investors weighed prospects for less economic stimulus before this week’s Federal Reserve meeting. The Standard & Poor’s 500 Index climbed 0.8 percent to 1,639.05 at 4 p.m. in New York, trimming an earlier rally of as much as 1.2 percent. Treasury 10-year note sold off and yields rose four basis points to 2.17 percent. Japan’s currency depreciated against nine of 16 major peers. Confidence among U.S. homebuilders surged in June to the
highest level in seven years, reflecting gains in sales as Americans rushed to take advantage of low mortgage rates. The Federal Open Market Committee starts a two-day policy meeting tomorrow. A British official said the Group of Eight leaders see downside risks to the global economy abating even as growth prospects remain weak. Reports showed manufacturing in
the New York area climbed to the highest reading since March and U.S. homebuilder confidence surged to a seven-year high.
Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr | |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 15179.850 | 109.6700 | 0.7277 | 18.8975 |
S&P 500 Index | SPX Index | 1639.050 | 12.3200 | 0.7592 | 22.0619 |
S&P 400 Mid Cap Index | MID Index | 1178.880 | 6.7500 | 0.5759 | 28.1062 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 28.0604 |
NASDAQ 100 Index | NDX Index | 2971.258 | 27.3960 | 0.9306 | 15.5579 |
NASDAQ Composite Index | CCMP Index | 3452.131 | 28.5760 | 0.8347 | 20.1661 |
Russell 3000 Index | RAY Index | 974.020 | 6.9800 | 0.7218 | 23.2157 |
Russell 1000 Index (Large Cap) | RIY Index | 908.230 | 6.5500 | 0.7264 | 22.8234 |
Russell 2000 Index (Small Cap) | RTY Index | 987.840 | 6.4600 | 0.6583 | 28.0714 |
Wilshire 5000 Total Market | W5000 Index | 17284.910 | 123.4200 | 0.7192 | 23.3704 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0456 | | 0.0000 | 0.0000 | |
6 Month Treasury | 0.0761 | | 0.0000 | 0.0000 | |
2 Year Treasury | 0.2620 | 99.977 | 0.0156 | 0.0156 | |
5 Year Treasury | 1.0438 | 99.781 | -0.0781 | -0.0782 | |
10 Year Treasury | 2.1745 | 96.227 | -0.3984 | -0.4124 | |
30 Year Treasury | 3.3451 | 91.125 | -0.7500 | -0.8163 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 105.570 | -0.3600 | -0.3398 | 9.7992 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 106.020 | -0.7300 | -0.6838 | 10.2900 |
Natural Gas, Henry Hub Index | Nat Gas | 3.887 | 0.1540 | 4.1254 | 13.7335 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1385.190 | -5.5500 | -0.3991 | -14.8676 |
Spot Silver $/oz | SILVER | 21.865 | -0.2280 | -1.0320 | -23.8024 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.748 | -0.0011 | -0.1468 | -5.9230 |
Japanese Yen | JPY Curncy | 94.520 | 0.4100 | 0.4357 | -16.2946 |
British Pound | GBP Curncy | 0.636 | -0.0007 | -0.1099 | -0.3603 |
Swiss Franc | CHF Curncy | 0.923 | 0.0016 | 0.1737 | 3.4785 |
Canadian Dollar | CAD Curncy | 1.019 | 0.0016 | 0.1573 | 0.5596 |
Chinese Renminbi | CNY Curncy | 6.125 | -0.0062 | -0.1011 | 3.8190 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6330.490 | 22.2300 | 0.3524 | 15.5450 |
CAC 40 INDEX | FRANCE | 3863.660 | 58.5000 | 1.5374 | 25.1339 |
DAX INDEX | GERMANY | 8215.730 | 87.7700 | 1.0799 | 31.8862 |
NIKKEI 225 INDEX | JAPAN | 13033.120 | 346.6000 | 2.7320 | 49.4449 |
HANG SENG INDEX | HONG KONG | 21225.900 | 256.7600 | 1.2245 | 9.2552 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment