I will be out of the office at a meeting, but you can see the direction the market is taking today.
Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr | |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 14985.460 | -136.5600 | -0.9031 | 19.1462 |
S&P 500 Index | SPX Index | 1613.760 | -12.3700 | -0.7607 | 21.8244 |
S&P 400 Mid Cap Index | MID Index | 1156.560 | -10.7300 | -0.9192 | 26.1431 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 29.4372 |
NASDAQ 100 Index | NDX Index | 2922.885 | -36.9590 | -1.2487 | 14.7590 |
NASDAQ Composite Index | CCMP Index | 3396.697 | -40.2520 | -1.1712 | 19.4454 |
Russell 3000 Index | RAY Index | 957.070 | -9.1200 | -0.9439 | 22.6102 |
Russell 1000 Index (Large Cap) | RIY Index | 892.370 | -8.4400 | -0.9369 | 22.2107 |
Russell 2000 Index (Small Cap) | RTY Index | 971.440 | -10.0100 | -1.0199 | 27.5642 |
Wilshire 5000 Total Market | W5000 Index | 16987.310 | -160.7300 | -0.9373 | 22.7396 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0507 | | 0.0050 | 12.5000 | |
6 Month Treasury | 0.0811 | | 0.0000 | 0.0000 | |
2 Year Treasury | 0.3219 | 99.859 | 0.0000 | 0.0000 | |
5 Year Treasury | 1.1331 | 99.359 | -0.1094 | -0.1100 | |
10 Year Treasury | 2.2208 | 95.828 | -0.3125 | -0.3250 | |
30 Year Treasury | 3.3644 | 90.797 | -0.9063 | -0.9882 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 103.510 | 0.5500 | 0.5342 | 7.4535 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 105.410 | 1.1300 | 1.0836 | 10.8800 |
Natural Gas, Henry Hub Index | Nat Gas | 3.772 | 0.0480 | 1.2889 | 13.0695 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1387.270 | 8.9000 | 0.6457 | -13.8085 |
Spot Silver $/oz | SILVER | 21.767 | 0.0995 | 0.4592 | -24.8753 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.750 | -0.0011 | -0.1465 | -6.2391 |
Japanese Yen | JPY Curncy | 95.620 | -0.4100 | -0.4270 | -16.7748 |
British Pound | GBP Curncy | 0.638 | -0.0012 | -0.1878 | -0.7007 |
Swiss Franc | CHF Curncy | 0.921 | -0.0036 | -0.3893 | 4.2997 |
Canadian Dollar | CAD Curncy | 1.021 | 0.0023 | 0.2258 | 0.5288 |
Chinese Renminbi | CNY Curncy | 6.134 | 0.0000 | 0.0000 | 3.8820 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6299.450 | -40.6300 | -0.6408 | 15.0849 |
CAC 40 INDEX | FRANCE | 3793.700 | -16.8600 | -0.4425 | 24.5098 |
DAX INDEX | GERMANY | 8143.270 | -79.1900 | -0.9631 | 32.1693 |
NIKKEI 225 INDEX | JAPAN | 13289.320 | -28.3000 | -0.2125 | 54.7458 |
HANG SENG INDEX | HONG KONG | 21354.660 | -260.4300 | -1.2049 | 13.1519 |
No comments:
Post a Comment