Economic Event | Period | Economic Survey | Actual Reported | Original Prior | Revised Prior |
Industrial Production MoM | Sep | 0.4% | 0.6% | 0.4% | -- |
Capacity Utilization | Sep | 78.0% | 78.3% | 77.8% | 77.9% |
Manufacturing (SIC) Production | Sep | 0.3% | 0.1% | 0.7% | 0.5% |
Pending Home Sales MoM | Sep | 0.0% | -5.6% | -1.6% | -- |
Pending Home Sales YoY | Sep | 3.6% | 1.1% | 2.9% | 2.8% |
Dallas Fed Manf. Activity | Oct | 10 | -- | 12.8 | -- |
Industrial Production: Better than expected.
Capacity Utilization: Good number.
Manufacturing Production: Not so much a good number. The best you can say is that it wasn’t negative.
Pending Home Sales MoM: Yikes! That ain’t good.
Pending Home Sales YoY: Well, at least it’s still a positive number. Not a good trend.
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment