What is it with the Dow? Didn’t they get the message that Congress kicked the can down the road? That we won’t get threatened again with default on the U.S. debt until January? I’m telling ya, there’s one in every bunch…
The Dow Jones Index was down on the day largely because IBM was down over 12 points today. When you only have 30 constituents and one of them takes a nose dive, it’s hard to hide.
Otherwise most of the other indices were up today. Stocks were up, Bonds were up, Gold was up. Crude Oil was down, but since the price of oil going down is actually pocket book friendly I don’t personally count that as a bad thing. So even though Crude Oil was down in price, it’s still a thumbs up!
Oh, and the S&P 500 was up over 11 points to 1732, a new all-time closing high.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 15370.490 | -3.3400 | -0.0217 | 13.3527 | |
S&P 500 Index | SPX Index | 1732.800 | 11.2600 | 0.6541 | 18.5439 | |
NASDAQ 100 Index | NDX Index | 3301.278 | 19.6100 | 0.5976 | 18.9382 | |
NASDAQ Composite Index | CCMP Index | 3863.146 | 23.7150 | 0.6177 | 24.4521 | |
Russell 3000 Index | RAY Index | 1041.760 | 7.4300 | 0.7183 | 21.0062 | |
Russell 1000 Index (Large Cap) | RIY Index | 967.850 | 6.7500 | 0.7023 | 20.2139 | |
Russell 2000 Index (Small Cap) | RTY Index | 1102.190 | 9.7700 | 0.8943 | 30.8052 | |
Wilshire 5000 Total Market | W5000 Index | 18511.670 | 132.6900 | 0.7220 | 21.3663 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0456 | | -0.0500 | -58.8235 | | |
6 Month Treasury | 0.0862 | | -0.0550 | -40.7407 | | |
2 Year Treasury | 0.3123 | 99.883 | 0.0391 | 0.0391 | | |
5 Year Treasury | 1.3341 | 100.195 | 0.2578 | 0.2580 | | |
10 Year Treasury | 2.5949 | 99.188 | 0.5938 | 0.6022 | | |
30 Year Treasury | 3.6664 | 99.297 | 1.0156 | 1.0334 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 108.950 | -1.6400 | -1.4830 | 1.5188 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 102.020 | -1.4200 | -1.3728 | -8.4000 | |
Natural Gas, Henry Hub Index | Nat Gas | 3.766 | -0.0030 | -0.0796 | -8.7936 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1319.540 | 37.0600 | 2.8897 | -24.5847 | |
Spot Silver $/oz | SILVER | 21.807 | 0.4020 | 1.8781 | -34.3231 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.731 | -0.0078 | -1.0556 | -4.0929 | |
Japanese Yen | JPY Curncy | 97.930 | -0.8300 | -0.8404 | -19.3443 | |
British Pound | GBP Curncy | 0.619 | -0.0084 | -1.3397 | -0.0969 | |
Swiss Franc | CHF Curncy | 0.902 | -0.0111 | -1.2151 | 2.2052 | |
Canadian Dollar | CAD Curncy | 1.029 | -0.0038 | -0.3679 | -4.9849 | |
Chinese Renminbi | CNY Curncy | 6.096 | -0.0034 | -0.0557 | 2.5917 | |
FOREIGN INDICIES | | | | | | |
FTSE 100 INDEX | UK | 6576.160 | 4.5700 | 0.0695 | 11.2546 | |
CAC 40 INDEX | FRANCE | 4239.640 | -4.0800 | -0.0961 | 20.1882 | |
DAX INDEX | GERMANY | 8811.980 | -34.0200 | -0.3846 | 19.1686 | |
NIKKEI 225 INDEX | JAPAN | 14586.510 | 119.3700 | 0.8251 | 62.3816 | |
HANG SENG INDEX | HONG KONG | 23094.880 | -133.4500 | -0.5745 | 7.3246 | |
SHANGHAI COMP INDEX | CHINA | 2188.542 | -4.5320 | -0.2067 | 2.6671 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1732.800 | 11.260 | 0.6541 | 3.5891 | 12.801 | 23.500 |
S&P 500 CONSUMER DISCRETION | 488.800 | 3.591 | 0.7401 | 4.3344 | 16.708 | 31.411 |
S&P 500 CONSUMER STAPLES | 425.800 | 4.270 | 1.0130 | 0.3483 | 3.549 | 20.689 |
S&P 500 ENERGY | 624.830 | 1.340 | 0.2149 | 4.1869 | 15.178 | 19.267 |
S&P 500 FINANCIALS | 281.230 | 2.480 | 0.8897 | 2.5144 | 16.904 | 28.936 |
S&P 500 HEALTH CARE | 611.060 | 5.330 | 0.8799 | 6.5463 | 12.023 | 34.059 |
S&P 500 INDUSTRIALS | 407.510 | 2.920 | 0.7217 | 6.2922 | 17.541 | 26.048 |
S&P 500 INFO TECHNOLOGY | 528.150 | -1.020 | -0.1928 | 3.0593 | 13.931 | 15.411 |
S&P 500 MATERIALS | 273.710 | 3.470 | 1.2840 | 8.6233 | 17.548 | 17.347 |
S&P 500 TELECOM SERVICES | 154.480 | 2.890 | 1.9065 | -2.4966 | -2.785 | 10.534 |
S&P 500 UTILITIES | 194.880 | 3.070 | 1.6005 | -0.7731 | -2.212 | 13.053 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment