If Congress screws messes up and the U.S. defaults on its debt, what do you think the U.S.’s FICO score would be??? And I know, the U.S. doesn’t have a FICO score. But still… I’m guessing it won’t be 850. Not that it’s 850 now…
The Dow is down to 15168, -133.25 points, -.87 percent today. The S&P 500 is down to 1698.06, -12.08 points, -.70 percent today. And the Wilshire 5000 Total Market Index is down to 18132, -131.71 points, -.72 percent today.
U.S. stocks declined, snapping a four-day rally, and Treasury bill rates surged as lawmakers failed to reach an agreement to extend the government’s borrowing limit less than two days before the deadline. Oil fell and gold erased losses. Rates on Treasury bills due Oct. 24 jumped to the highest level since the securities were sold. The Stoxx Europe 600 Index advanced 0.8 percent, rising for a fourth day in the longest winning streak in two months. Oil slid 1.2 percent while gold gained, rebounding from a three-month low.
Senate talks aimed at ending the government shutdown and preventing a default are on hold but HAVE NOT broken down while the House considers its competing plan. The U.S. Treasury attracted the least demand at weekly bill auctions since 2009. Manufacturing in the New York region grew at a slower pace than projected in October.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 15168.010 | -133.2500 | -0.8708 | 13.2010 | |
S&P 500 Index | SPX Index | 1698.060 | -12.0800 | -0.7064 | 18.2699 | |
NASDAQ 100 Index | NDX Index | 3244.663 | -11.3580 | -0.3488 | 18.5586 | |
NASDAQ Composite Index | CCMP Index | 3794.010 | -21.2650 | -0.5574 | 23.9584 | |
Russell 3000 Index | RAY Index | 1020.370 | -7.4700 | -0.7268 | 20.4558 | |
Russell 1000 Index (Large Cap) | RIY Index | 947.970 | -6.7200 | -0.7039 | 19.6448 | |
Russell 2000 Index (Small Cap) | RTY Index | 1079.620 | -10.6800 | -0.9795 | 30.5042 | |
Wilshire 5000 Total Market | W5000 Index | 18132.770 | -131.7100 | -0.7211 | 20.7772 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.1014 | | 0.0400 | 72.7273 | | |
6 Month Treasury | 0.1319 | | 0.0600 | 92.3077 | | |
2 Year Treasury | 0.3503 | 99.805 | 0.0000 | 0.0000 | | |
5 Year Treasury | 1.4307 | 99.734 | -0.0625 | -0.0626 | | |
10 Year Treasury | 2.7239 | 98.094 | -0.2969 | -0.3017 | | |
30 Year Treasury | 3.7811 | 97.172 | -0.6406 | -0.6550 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 109.550 | -1.4900 | -1.3419 | 1.6220 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 102.960 | -1.9500 | -1.8587 | -9.2400 | |
Natural Gas, Henry Hub Index | Nat Gas | 3.801 | -0.0190 | -0.4974 | -6.8466 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1281.710 | 9.3200 | 0.7325 | -26.2272 | |
Spot Silver $/oz | SILVER | 21.350 | 0.0900 | 0.4233 | -34.8411 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.740 | 0.0029 | 0.3933 | -4.2212 | |
Japanese Yen | JPY Curncy | 98.300 | -0.2600 | -0.2638 | -20.0895 | |
British Pound | GBP Curncy | 0.625 | -0.0003 | -0.0479 | 0.4499 | |
Swiss Franc | CHF Curncy | 0.913 | 0.0029 | 0.3186 | 2.2127 | |
Canadian Dollar | CAD Curncy | 1.038 | 0.0027 | 0.2608 | -5.5208 | |
Chinese Renminbi | CNY Curncy | 6.104 | -0.0046 | -0.0753 | 2.7829 | |
FOREIGN INDICIES | | | | | | |
FTSE 100 INDEX | UK | 6549.110 | 41.4600 | 0.6371 | 12.8066 | |
CAC 40 INDEX | FRANCE | 4256.020 | 33.0600 | 0.7829 | 24.4348 | |
DAX INDEX | GERMANY | 8804.440 | 80.6300 | 0.9243 | 21.2524 | |
NIKKEI 225 INDEX | JAPAN | 14441.540 | 36.8000 | 0.2555 | 65.9697 | |
HANG SENG INDEX | HONG KONG | 23336.520 | 118.2000 | 0.5091 | 10.0412 | |
SHANGHAI COMP INDEX | CHINA | 2233.413 | -4.3600 | -0.1948 | 6.4134 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1698.060 | -12.080 | -0.7064 | 1.7787 | 10.897 | 21.442 |
S&P 500 CONSUMER DISCRETION | 479.420 | -3.917 | -0.8103 | 2.0457 | 15.125 | 29.084 |
S&P 500 CONSUMER STAPLES | 415.760 | -3.580 | -0.8537 | -2.1539 | 1.921 | 17.779 |
S&P 500 ENERGY | 615.080 | -2.660 | -0.4306 | 2.6046 | 12.548 | 17.591 |
S&P 500 FINANCIALS | 272.870 | -2.080 | -0.7565 | -0.3110 | 13.237 | 25.305 |
S&P 500 HEALTH CARE | 593.730 | -3.170 | -0.5311 | 3.4231 | 10.220 | 30.532 |
S&P 500 INDUSTRIALS | 401.990 | -3.770 | -0.9291 | 4.8561 | 15.928 | 24.615 |
S&P 500 INFO TECHNOLOGY | 524.620 | -2.980 | -0.5648 | 2.6593 | 12.426 | 14.791 |
S&P 500 MATERIALS | 267.470 | -1.550 | -0.5762 | 6.5116 | 15.486 | 14.856 |
S&P 500 TELECOM SERVICES | 149.000 | -1.090 | -0.7262 | -4.7973 | -7.004 | 6.763 |
S&P 500 UTILITIES | 189.930 | -2.670 | -1.3863 | -3.7885 | -4.010 | 10.274 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment