Okay, here we go, Economics for Dummies: Since the S&P 500 Index set a new record high yesterday + The S&P 500 Index finished higher today = S&P 500 Index set a new record high today.
U.S. stocks rose, giving the Standard & Poor’s 500 Index its best weekly gain since July, as results from Google Inc. topped estimates and speculation grew that the Federal Reserve will delay cutting monetary stimulus. Google rallied 14 percent to surpass $1,000 a share for the first time after reporting third-quarter sales that beat analysts’ projections. The S&P 500 added 11 points, up 0.7 percent to 1,744, extending an all-time high. The gauge has rallied 2.4 percent in the past five days, for its biggest weekly advance since July 12.
The S&P 500 closed yesterday at a record of 1,733 after Congress ended the standoff over the federal budget and borrowing authority. The 16-day government shutdown government reduced growth by 0.3 percentage point this quarter, economists said in a Bloomberg News survey. The slower growth and delayed reporting of economic data will prevent Fed policy makers from paring the monthly pace of asset buying until their March 18-19 meeting, according to the median of 40 responses by economists in the survey conducted yesterday and today.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 15399.650 | 28.0000 | 0.1822 | 13.6594 | |
S&P 500 Index | SPX Index | 1744.500 | 11.3500 | 0.6549 | 19.5967 | |
NASDAQ 100 Index | NDX Index | 3353.876 | 52.5980 | 1.5933 | 22.2183 | |
NASDAQ Composite Index | CCMP Index | 3914.278 | 51.1320 | 1.3236 | 27.3820 | |
Russell 3000 Index | RAY Index | 1049.160 | 7.2900 | 0.6997 | 22.1744 | |
Russell 1000 Index (Large Cap) | RIY Index | 974.360 | 6.4000 | 0.6612 | 21.2901 | |
Russell 2000 Index (Small Cap) | RTY Index | 1114.770 | 12.5000 | 1.1340 | 33.1673 | |
Wilshire 5000 Total Market | W5000 Index | 18650.970 | 137.4600 | 0.7425 | 22.6346 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0304 | | -0.0200 | -50.0000 | | |
6 Month Treasury | 0.0710 | | -0.0150 | -18.7500 | | |
2 Year Treasury | 0.3146 | 99.875 | -0.0078 | -0.0078 | | |
5 Year Treasury | 1.3373 | 100.180 | -0.0391 | -0.0390 | | |
10 Year Treasury | 2.5886 | 99.219 | -0.0078 | -0.0079 | | |
30 Year Treasury | 3.6551 | 99.438 | 0.0469 | 0.0472 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 110.090 | 0.9800 | 0.8982 | 3.4972 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 102.610 | 0.4400 | 0.4307 | -8.3000 | |
Natural Gas, Henry Hub Index | Nat Gas | 3.764 | 0.0070 | 0.1863 | -10.0072 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1315.850 | -4.4900 | -0.3401 | -24.4208 | |
Spot Silver $/oz | SILVER | 21.906 | 0.0290 | 0.1326 | -33.2013 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.731 | -0.0006 | -0.0820 | -4.5211 | |
Japanese Yen | JPY Curncy | 97.800 | -0.1100 | -0.1123 | -18.9615 | |
British Pound | GBP Curncy | 0.619 | 0.0000 | 0.0000 | -0.7541 | |
Swiss Franc | CHF Curncy | 0.902 | -0.0006 | -0.0665 | 2.5505 | |
Canadian Dollar | CAD Curncy | 1.030 | 0.0009 | 0.0875 | -4.2933 | |
Chinese Renminbi | CNY Curncy | 6.095 | -0.0036 | -0.0590 | 2.5413 | |
FOREIGN INDICIES | | | | | | |
FTSE 100 INDEX | UK | 6622.580 | 46.4200 | 0.7059 | 11.9237 | |
CAC 40 INDEX | FRANCE | 4286.030 | 46.3900 | 1.0942 | 21.2394 | |
DAX INDEX | GERMANY | 8865.100 | 53.1200 | 0.6028 | 19.1989 | |
NIKKEI 225 INDEX | JAPAN | 14561.540 | -24.9700 | -0.1712 | 61.7467 | |
HANG SENG INDEX | HONG KONG | 23340.100 | 245.2200 | 1.0618 | 8.2979 | |
SHANGHAI COMP INDEX | CHINA | 2193.781 | 5.2390 | 0.2394 | 3.0766 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1744.500 | 11.350 | 0.6549 | 3.7229 | 14.290 | 24.296 |
S&P 500 CONSUMER DISCRETION | 491.810 | 3.004 | 0.6145 | 4.4432 | 18.845 | 32.236 |
S&P 500 CONSUMER STAPLES | 426.620 | 0.820 | 0.1926 | 0.2230 | 3.911 | 20.958 |
S&P 500 ENERGY | 630.270 | 5.440 | 0.8706 | 4.0824 | 15.393 | 20.339 |
S&P 500 FINANCIALS | 281.920 | 0.690 | 0.2454 | 1.4018 | 18.408 | 29.247 |
S&P 500 HEALTH CARE | 608.880 | -2.190 | -0.3584 | 5.8932 | 13.042 | 33.599 |
S&P 500 INDUSTRIALS | 412.580 | 4.590 | 1.1250 | 6.6806 | 19.612 | 27.634 |
S&P 500 INFO TECHNOLOGY | 537.470 | 9.320 | 1.7647 | 5.1827 | 17.609 | 17.459 |
S&P 500 MATERIALS | 274.610 | 0.900 | 0.3288 | 8.9654 | 18.259 | 17.737 |
S&P 500 TELECOM SERVICES | 156.000 | 1.520 | 0.9839 | -0.6201 | -2.842 | 11.644 |
S&P 500 UTILITIES | 195.420 | 0.530 | 0.2719 | -1.4507 | -2.292 | 13.372 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment