Gee, ‘glitches’ at the NASDAQ again. Doesn’t exactly give you a warm and fuzzy feeling about the NASDAQ technology.
Meanwhile, while the NASDAQ index feeds were ‘glitching’, the U.S. stock market continued trading. Upward. All major U.S. stock indices were up today. Crude Oil was off a little, Gold was down a couple of bucks. European stock markets were up, Asian stock markets were mixed. Treasury bond prices were up, yields down. The S&P 500 climbed in 13 of the past 15 sessions, as companies beat estimates in the current earnings reporting season and signs of slower economic growth fueled bets the Fed will maintain stimulus measures after its two-day meeting that started today. The rally has pushed the index up 24 percent this year, with 2 months to go, the S&P is poised for the best annual gain in a decade.
Okay, that last sentence was probably the kiss of death…
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 15680.350 | 111.4200 | 0.7157 | 19.4709 | |
S&P 500 Index | SPX Index | 1769.780 | 7.6700 | 0.4353 | 25.4140 | |
NASDAQ 100 Index | NDX Index | 3391.747 | 9.0710 | 0.2682 | 27.1969 | |
NASDAQ Composite Index | CCMP Index | 3952.338 | 12.2090 | 0.3099 | 32.1472 | |
Russell 3000 Index | RAY Index | 1063.360 | 5.3700 | 0.5076 | 27.5465 | |
Russell 1000 Index (Large Cap) | RIY Index | 988.150 | 5.1200 | 0.5208 | 26.7430 | |
Russell 2000 Index (Small Cap) | RTY Index | 1121.960 | 3.9900 | 0.3569 | 37.5198 | |
Wilshire 5000 Total Market | W5000 Index | 18895.560 | 92.6400 | 0.4927 | 27.8774 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0456 | | 0.0050 | 16.6667 | | |
6 Month Treasury | 0.0811 | | 0.0100 | 15.3846 | | |
2 Year Treasury | 0.3127 | 99.875 | 0.0039 | 0.0039 | | |
5 Year Treasury | 1.2648 | 100.547 | 0.1328 | 0.1323 | | |
10 Year Treasury | 2.5070 | 100.016 | 0.2188 | 0.2192 | | |
30 Year Treasury | 3.6205 | 100.328 | 0.2031 | 0.2029 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 108.830 | -0.7800 | -0.7116 | 6.0290 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 100.350 | -0.4300 | -0.4267 | -6.7500 | |
Natural Gas, Henry Hub Index | Nat Gas | 3.496 | -0.0730 | -2.0454 | -15.4534 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1345.090 | -7.5600 | -0.5589 | -21.2824 | |
Spot Silver $/oz | SILVER | 22.522 | 0.0170 | 0.0755 | -29.1680 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.728 | 0.0023 | 0.3171 | -6.1419 | |
Japanese Yen | JPY Curncy | 98.180 | 0.5100 | 0.5222 | -18.6710 | |
British Pound | GBP Curncy | 0.623 | 0.0038 | 0.6134 | -0.0962 | |
Swiss Franc | CHF Curncy | 0.899 | 0.0034 | 0.3796 | 4.2515 | |
Canadian Dollar | CAD Curncy | 1.047 | 0.0023 | 0.2202 | -4.2742 | |
Chinese Renminbi | CNY Curncy | 6.091 | 0.0051 | 0.0838 | 2.5390 | |
FOREIGN INDICIES | | | | | | |
FTSE 100 INDEX | UK | 6774.730 | 48.9100 | 0.7272 | 16.9045 | |
CAC 40 INDEX | FRANCE | 4278.090 | 26.4800 | 0.6228 | 25.4980 | |
DAX INDEX | GERMANY | 9022.040 | 43.3900 | 0.4833 | 25.2511 | |
NIKKEI 225 INDEX | JAPAN | 14325.980 | -70.0600 | -0.4867 | 62.0223 | |
HANG SENG INDEX | HONG KONG | 22846.540 | 39.9600 | 0.1752 | 6.6171 | |
SHANGHAI COMP INDEX | CHINA | 2128.864 | -5.0050 | -0.2346 | 3.2253 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1769.780 | 7.670 | 0.4353 | 5.6281 | 12.306 | 26.293 |
S&P 500 CONSUMER DISCRETION | 503.610 | 3.223 | 0.6440 | 7.5373 | 17.312 | 35.221 |
S&P 500 CONSUMER STAPLES | 441.290 | 3.870 | 0.8847 | 3.9577 | 5.638 | 24.988 |
S&P 500 ENERGY | 634.860 | 4.150 | 0.6580 | 4.9639 | 11.378 | 21.046 |
S&P 500 FINANCIALS | 281.250 | 0.900 | 0.3210 | 2.0907 | 12.658 | 28.619 |
S&P 500 HEALTH CARE | 616.640 | 4.030 | 0.6578 | 4.8345 | 12.515 | 35.176 |
S&P 500 INDUSTRIALS | 422.710 | 1.380 | 0.3275 | 9.2276 | 19.000 | 30.617 |
S&P 500 INFO TECHNOLOGY | 545.930 | 2.950 | 0.5433 | 8.2474 | 14.429 | 19.366 |
S&P 500 MATERIALS | 278.070 | 0.810 | 0.2921 | 8.7979 | 12.955 | 18.985 |
S&P 500 TELECOM SERVICES | 161.210 | 2.300 | 1.4474 | 1.7568 | -0.842 | 15.594 |
S&P 500 UTILITIES | 199.140 | 0.250 | 0.1257 | 0.3132 | -3.299 | 15.455 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment