U.S. stocks tumbled as concern grew that a political impasse in Washington over the budget could lead to a recession. Treasuries gained, reversing losses, while gold was up slightly on the day, reversing an earlier downturn. The S&P 500 Index fell 0.9 percent, dropping -15 points to 1,678, trimming a loss of as much as 1.4 percent. Same was true of the Dow Jones Index, which finished down -136 points to 14996, off 0.9 percent also. Trading was heavier today, about 6 percent higher than the 30-day average. So, things could have been worse.
Ten-year Treasury yields decreased one basis point to 2.61 percent after rising three points earlier, while the cost of insuring the debt climbed to an eight-month high. Gold fell for the third time in for days on concern demand is ebbing in China, while the MSCI Emerging Markets Index advanced 0.8 percent as growth in China’s service industries improved.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 14996.480 | -136.6600 | -0.9031 | 11.1294 | |
S&P 500 Index | SPX Index | 1678.660 | -15.2100 | -0.8979 | 15.6335 | |
NASDAQ 100 Index | NDX Index | 3213.833 | -39.4220 | -1.2118 | 14.0127 | |
NASDAQ Composite Index | CCMP Index | 3774.343 | -40.6760 | -1.0662 | 20.3849 | |
Russell 3000 Index | RAY Index | 1010.300 | -9.3400 | -0.9160 | 18.1831 | |
Russell 1000 Index (Large Cap) | RIY Index | 938.470 | -8.5300 | -0.9007 | 17.4144 | |
Russell 2000 Index (Small Cap) | RTY Index | 1070.900 | -11.6500 | -1.0762 | 27.6735 | |
Wilshire 5000 Total Market | W5000 Index | 17961.360 | -166.2400 | -0.9171 | 18.5877 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0253 | | 0.0150 | 300.0000 | | |
6 Month Treasury | 0.0507 | | 0.0050 | 12.5000 | | |
2 Year Treasury | 0.3131 | 99.879 | 0.0117 | 0.0117 | | |
5 Year Treasury | 1.3604 | 100.086 | 0.1094 | 0.1094 | | |
10 Year Treasury | 2.6082 | 99.094 | 0.1094 | 0.1105 | | |
30 Year Treasury | 3.7074 | 98.563 | -0.0625 | -0.0634 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 108.630 | -0.5600 | -0.5129 | 6.5262 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 107.090 | -0.2600 | -0.2422 | 0.0900 | |
Natural Gas, Henry Hub Index | Nat Gas | 3.508 | -0.0340 | -0.9599 | -12.2372 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1316.210 | 0.0200 | 0.0015 | -25.9409 | |
Spot Silver $/oz | SILVER | 21.657 | -0.0685 | -0.3153 | -37.2948 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.734 | -0.0023 | -0.3123 | -5.2523 | |
Japanese Yen | JPY Curncy | 97.250 | -0.1100 | -0.1130 | -19.2842 | |
British Pound | GBP Curncy | 0.619 | 0.0025 | 0.4056 | -0.4984 | |
Swiss Franc | CHF Curncy | 0.899 | -0.0036 | -0.3988 | 4.3933 | |
Canadian Dollar | CAD Curncy | 1.033 | -0.0009 | -0.0871 | -4.3672 | |
Chinese Renminbi | CNY Curncy | 6.122 | 0.0003 | 0.0049 | 3.4954 | |
FOREIGN INDICIES | | | | | | |
FTSE 100 INDEX | UK | 6449.040 | 11.5400 | 0.1793 | 10.6977 | |
CAC 40 INDEX | FRANCE | 4127.980 | -30.1800 | -0.7258 | 21.1966 | |
DAX INDEX | GERMANY | 8597.910 | -31.5100 | -0.3651 | 17.4244 | |
NIKKEI 225 INDEX | JAPAN | 14157.250 | -13.2400 | -0.0934 | 60.4296 | |
HANG SENG INDEX | HONG KONG | 23214.400 | 229.9200 | 1.0003 | 11.0315 | |
SHANGHAI COMP INDEX | CHINA | 2174.665 | 14.6380 | 0.6777 | 4.2421 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1678.660 | -15.210 | -0.8979 | 4.4096 | 9.146 | 19.559 |
S&P 500 CONSUMER DISCRETION | 479.300 | -4.916 | -1.0153 | 6.0997 | 15.944 | 28.851 |
S&P 500 CONSUMER STAPLES | 409.830 | -1.880 | -0.4566 | 0.0741 | 1.271 | 15.982 |
S&P 500 ENERGY | 604.600 | -5.120 | -0.8397 | 4.2631 | 6.950 | 15.363 |
S&P 500 FINANCIALS | 267.910 | -2.160 | -0.7998 | 2.5097 | 11.936 | 22.804 |
S&P 500 HEALTH CARE | 586.460 | -5.690 | -0.9609 | 6.9085 | 9.887 | 28.606 |
S&P 500 INDUSTRIALS | 397.690 | -4.460 | -1.1090 | 8.1370 | 13.332 | 22.979 |
S&P 500 INFO TECHNOLOGY | 519.270 | -5.400 | -1.0292 | 5.1696 | 9.890 | 13.431 |
S&P 500 MATERIALS | 264.520 | -2.330 | -0.8732 | 9.6983 | 11.223 | 13.342 |
S&P 500 TELECOM SERVICES | 149.070 | -0.610 | -0.4075 | -5.3742 | -4.228 | 5.527 |
S&P 500 UTILITIES | 188.440 | -2.360 | -1.2369 | 0.9683 | -3.153 | 9.322 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment