Factory output rose less than forecast in September and contract signings for U.S. home purchases fell the most in three years, showing the economy was having trouble gaining traction even before the government shutdown. Now? Well, I’m thinking it probably didn’t get a whole lot better during the shutdown.
Advances in housing and manufacturing would help generate employment gains. Something Fed policy makers have repeatedly said is one of the measures they look for. The Federal Open Market Committee begins a two-day meeting tomorrow. I’m gonnna go out on a limb and predict that they will not announce they are going to begin tapering their market purchases this week.
In the market today stocks were mixed. The Dow Jones was down, led by Merck, United Technologies, Bank of America and United Health. The S&P 500 was up, led by J C Penney and Bristol Myers Squibb. Small Cap stocks were down (NASDAQ), Gold was up again today and Crude Oil was up today. The French and German stock markets were down (as was most of Europe), while the Asian markets finished up on the day. The MSCI Emerging Markets Index rose for the first time in four days.
So far, 69% of companies that have announced their earning results have beat their earnings estimates. However, only 54% have beat their revenue estimates. This is a heads up to be cautious about the quality of future earnings.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 15568.930 | -1.3500 | -0.0087 | 18.8349 | |
S&P 500 Index | SPX Index | 1762.110 | 2.3400 | 0.1330 | 24.9402 | |
NASDAQ 100 Index | NDX Index | 3382.676 | -1.1520 | -0.0340 | 26.8501 | |
NASDAQ Composite Index | CCMP Index | 3940.129 | -3.2320 | -0.0820 | 31.8075 | |
Russell 3000 Index | RAY Index | 1057.990 | 0.7100 | 0.0672 | 27.0888 | |
Russell 1000 Index (Large Cap) | RIY Index | 983.030 | 0.7400 | 0.0753 | 26.2692 | |
Russell 2000 Index (Small Cap) | RTY Index | 1117.970 | -0.3700 | -0.0331 | 37.2690 | |
Wilshire 5000 Total Market | W5000 Index | 18802.920 | 8.4600 | 0.0450 | 27.4436 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0253 | | -0.0100 | -33.3333 | | |
6 Month Treasury | 0.0811 | | 0.0050 | 7.1429 | | |
2 Year Treasury | 0.3031 | 99.898 | -0.0078 | -0.0078 | | |
5 Year Treasury | 1.2796 | 100.422 | -0.0234 | -0.0233 | | |
10 Year Treasury | 2.5161 | 99.805 | -0.1172 | -0.1173 | | |
30 Year Treasury | 3.6084 | 100.141 | -0.3125 | -0.3111 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 109.380 | 2.4500 | 2.2912 | 6.3149 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 100.780 | 1.8300 | 1.8494 | -6.3200 | |
Natural Gas, Henry Hub Index | Nat Gas | 3.568 | -0.1390 | -3.7497 | -12.2911 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1353.240 | 2.4400 | 0.1806 | -20.8397 | |
Spot Silver $/oz | SILVER | 22.493 | -0.0510 | -0.2262 | -29.8208 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.725 | 0.0008 | 0.1104 | -6.5290 | |
Japanese Yen | JPY Curncy | 97.710 | 0.2900 | 0.2977 | -18.2796 | |
British Pound | GBP Curncy | 0.620 | 0.0011 | 0.1779 | -0.7696 | |
Swiss Franc | CHF Curncy | 0.896 | 0.0030 | 0.3361 | 4.7294 | |
Canadian Dollar | CAD Curncy | 1.045 | -0.0002 | -0.0191 | -4.1092 | |
Chinese Renminbi | CNY Curncy | 6.084 | 0.0015 | 0.0247 | 2.6064 | |
FOREIGN INDICIES | | | | | | |
FTSE 100 INDEX | UK | 6725.820 | 4.4800 | 0.0667 | 15.8284 | |
CAC 40 INDEX | FRANCE | 4251.610 | -20.7000 | -0.4845 | 23.7700 | |
DAX INDEX | GERMANY | 8978.650 | -7.0900 | -0.0789 | 24.1543 | |
NIKKEI 225 INDEX | JAPAN | 14396.040 | 307.8500 | 2.1852 | 61.2218 | |
HANG SENG INDEX | HONG KONG | 22806.580 | 108.2400 | 0.4769 | 6.0226 | |
SHANGHAI COMP INDEX | CHINA | 2133.869 | 0.9140 | 0.0429 | 3.6390 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1762.110 | 2.340 | 0.1330 | 4.8361 | 12.682 | 25.809 |
S&P 500 CONSUMER DISCRETION | 500.390 | -1.159 | -0.2310 | 6.4824 | 17.220 | 34.629 |
S&P 500 CONSUMER STAPLES | 437.420 | 5.190 | 1.2008 | 2.9514 | 5.254 | 24.132 |
S&P 500 ENERGY | 630.710 | 0.890 | 0.1413 | 3.6723 | 12.016 | 20.556 |
S&P 500 FINANCIALS | 280.350 | -0.590 | -0.2100 | 1.3450 | 13.177 | 28.639 |
S&P 500 HEALTH CARE | 612.610 | 1.730 | 0.2832 | 3.9405 | 12.287 | 34.419 |
S&P 500 INDUSTRIALS | 421.330 | -0.380 | -0.0901 | 8.7295 | 19.368 | 30.461 |
S&P 500 INFO TECHNOLOGY | 542.980 | 1.460 | 0.2696 | 7.3530 | 15.530 | 18.567 |
S&P 500 MATERIALS | 277.260 | -1.520 | -0.5452 | 9.4059 | 14.714 | 19.041 |
S&P 500 TELECOM SERVICES | 158.910 | 0.700 | 0.4425 | 0.7377 | -2.251 | 13.633 |
S&P 500 UTILITIES | 198.890 | -0.460 | -0.2308 | 0.3144 | -2.697 | 15.205 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment