Let's see, we were DOWN on Monday, UP on Tuesday, today is Wednesday, so it must be a DOWN day's turn? Makes perfect sense. Well, it makes at least as much sense as anything going on in Washington…
I would like to tell you that today we were down today for some great financial economic reason, but I got nothing. I think people just aren't sure what to do as long as Washington is putz'n up things.
Definition: Putz /ˈpəts,ˈpo͝ots/ noun: putz; plural noun: putzes; 1. a stupid or worthless person or persons. verb: putz; 2. engage in inconsequential or unproductive activity.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 15133.140 | -58.5600 | -0.3855 | 12.2440 | |
S&P 500 Index | SPX Index | 1693.870 | -1.1300 | -0.0667 | 17.1620 | |
NASDAQ 100 Index | NDX Index | 3253.255 | 0.2100 | 0.0065 | 16.2172 | |
NASDAQ Composite Index | CCMP Index | 3815.019 | -2.9630 | -0.0776 | 22.2746 | |
Russell 3000 Index | RAY Index | 1019.640 | -1.1200 | -0.1097 | 19.6480 | |
Russell 1000 Index (Large Cap) | RIY Index | 947.000 | -0.7600 | -0.0802 | 18.9026 | |
Russell 2000 Index (Small Cap) | RTY Index | 1082.550 | -4.8800 | -0.4488 | 28.7968 | |
Wilshire 5000 Total Market | W5000 Index | 18127.600 | -18.9900 | -0.1046 | 20.0872 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0101 | | -0.0100 | -66.6667 | | |
6 Month Treasury | 0.0456 | | 0.0050 | 14.2857 | | |
2 Year Treasury | 0.3169 | 99.867 | 0.0234 | 0.0235 | | |
5 Year Treasury | 1.3831 | 99.961 | 0.2109 | 0.2115 | | |
10 Year Treasury | 2.6182 | 98.969 | 0.2656 | 0.2691 | | |
30 Year Treasury | 3.6995 | 98.656 | 0.3125 | 0.3178 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 109.070 | 1.1300 | 1.0469 | 3.4816 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 107.350 | 2.2100 | 2.1020 | -3.4100 | |
Natural Gas, Henry Hub Index | Nat Gas | 3.535 | -0.0740 | -2.0504 | -12.9953 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1316.700 | 29.0500 | 2.2561 | -25.8151 | |
Spot Silver $/oz | SILVER | 21.754 | 0.5690 | 2.6859 | -37.1720 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.736 | -0.0031 | -0.4193 | -4.8837 | |
Japanese Yen | JPY Curncy | 97.360 | -0.6400 | -0.6531 | -19.7206 | |
British Pound | GBP Curncy | 0.616 | -0.0011 | -0.1782 | -0.5807 | |
Swiss Franc | CHF Curncy | 0.902 | -0.0031 | -0.3424 | 3.7452 | |
Canadian Dollar | CAD Curncy | 1.033 | 0.0012 | 0.1163 | -4.7702 | |
Chinese Renminbi | CNY Curncy | 6.122 | 0.0009 | 0.0147 | 3.3124 | |
FOREIGN INDICIES | | | | | | |
FTSE 100 INDEX | UK | 6437.500 | -22.5100 | -0.3485 | 10.8108 | |
CAC 40 INDEX | FRANCE | 4158.160 | -38.4400 | -0.9160 | 21.7891 | |
DAX INDEX | GERMANY | 8629.420 | -59.7200 | -0.6873 | 18.1164 | |
NIKKEI 225 INDEX | JAPAN | 14170.490 | -314.2300 | -2.1694 | 62.0064 | |
HANG SENG INDEX | HONG KONG | 22984.480 | 124.6200 | 0.5451 | 10.0353 | |
SHANGHAI COMP INDEX | CHINA | 2174.665 | 14.6380 | 0.6777 | 4.2421 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1693.870 | -1.130 | -0.0667 | 5.4948 | 9.048 | 20.701 |
S&P 500 CONSUMER DISCRETION | 484.220 | -0.316 | -0.0652 | 7.7207 | 15.945 | 30.173 |
S&P 500 CONSUMER STAPLES | 411.710 | -0.900 | -0.2181 | 0.2860 | 0.611 | 16.511 |
S&P 500 ENERGY | 609.720 | 1.580 | 0.2598 | 5.1738 | 6.118 | 16.339 |
S&P 500 FINANCIALS | 270.070 | -0.230 | -0.0851 | 2.9827 | 10.940 | 23.794 |
S&P 500 HEALTH CARE | 592.150 | -1.350 | -0.2275 | 7.7984 | 10.328 | 29.854 |
S&P 500 INDUSTRIALS | 402.150 | -1.440 | -0.3568 | 9.4829 | 13.756 | 24.358 |
S&P 500 INFO TECHNOLOGY | 524.670 | 0.460 | 0.0878 | 6.8620 | 10.150 | 14.611 |
S&P 500 MATERIALS | 266.850 | 0.620 | 0.2329 | 10.6059 | 11.209 | 14.341 |
S&P 500 TELECOM SERVICES | 149.680 | -0.580 | -0.3860 | -4.5543 | -4.653 | 5.958 |
S&P 500 UTILITIES | 190.800 | 0.280 | 0.1470 | 2.0826 | -2.223 | 10.691 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment