Today was kind of a yawner. U.S. stocks were a little mixed, but the Standard & Poor’s 500 Index rallied to eek out a new record, as investors watched corporate earnings to assess the strength of the economy before tomorrow’s employment data. The S&P 500 added less than 1 point to 1,744.64, a percentage gain of 0.01%. Kind of a whimper, not a bang. It’s like they sort of backed into a new record. The Dow Jones Industrial Average fell -7.64 points, or less than 0.1 percent, down to 15,392.01. Treasuries were down in price, up in yield. Gold was off slightly, silver was up slightly, crude oil was down. Foreign stock markets were up for the most part and foreign currencies were mostly up in relation to the dollar.
Analysts have raised their forecasts for profits and now forecast an average increase of 2.5 percent for all companies in
the S&P 500, according to estimates compiled by Bloomberg. That compares with an expected gain of 1.7 percent at the beginning of the month. Earnings at the 106 companies that have reported so far grew 4.5 percent, while sales gained 2 percent. Some 71 percent of the companies have topped analysts’ profit estimates, while 54 percent have beaten on sales. This is good for the stock market.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 15392.200 | -7.4500 | -0.0484 | 15.2695 | |
S&P 500 Index | SPX Index | 1744.640 | 0.1400 | 0.0080 | 21.6440 | |
NASDAQ 100 Index | NDX Index | 3361.179 | 7.3030 | 0.2177 | 25.2675 | |
NASDAQ Composite Index | CCMP Index | 3920.049 | 5.7710 | 0.1474 | 30.2091 | |
Russell 3000 Index | RAY Index | 1048.990 | -0.1700 | -0.0162 | 24.0384 | |
Russell 1000 Index (Large Cap) | RIY Index | 974.370 | 0.0100 | 0.0010 | 23.1065 | |
Russell 2000 Index (Small Cap) | RTY Index | 1112.480 | -2.2900 | -0.2054 | 35.3277 | |
Wilshire 5000 Total Market | W5000 Index | 18649.120 | -1.8500 | -0.0099 | 24.5010 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0355 | | 0.0050 | 25.0000 | | |
6 Month Treasury | 0.0558 | | -0.0050 | -7.6923 | | |
2 Year Treasury | 0.3106 | 99.883 | 0.0000 | 0.0000 | | |
5 Year Treasury | 1.3536 | 100.117 | -0.0938 | -0.0936 | | |
10 Year Treasury | 2.6032 | 99.156 | -0.1719 | -0.1730 | | |
30 Year Treasury | 3.6803 | 99.313 | -0.3906 | -0.3918 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 109.820 | -0.1200 | -0.1092 | 5.5406 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 101.220 | -1.3900 | -1.3546 | -7.9900 | |
Natural Gas, Henry Hub Index | Nat Gas | 3.668 | -0.0960 | -2.5505 | -12.9317 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1315.900 | -0.3500 | -0.0266 | -23.6080 | |
Spot Silver $/oz | SILVER | 22.225 | 0.2950 | 1.3452 | -30.7147 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.731 | 0.0002 | 0.0274 | -4.5187 | |
Japanese Yen | JPY Curncy | 98.200 | 0.4600 | 0.4706 | -18.5845 | |
British Pound | GBP Curncy | 0.619 | 0.0008 | 0.1293 | -0.8327 | |
Swiss Franc | CHF Curncy | 0.902 | 0.0003 | 0.0333 | 2.7605 | |
Canadian Dollar | CAD Curncy | 1.030 | 0.0013 | 0.1264 | -3.6796 | |
Chinese Renminbi | CNY Curncy | 6.094 | -0.0039 | -0.0640 | 2.6387 | |
FOREIGN INDICIES | | | | | | |
FTSE 100 INDEX | UK | 6654.200 | 31.6200 | 0.4775 | 12.8567 | |
CAC 40 INDEX | FRANCE | 4276.920 | -9.1100 | -0.2126 | 22.0387 | |
DAX INDEX | GERMANY | 8867.220 | 2.1200 | 0.0239 | 20.1416 | |
NIKKEI 225 INDEX | JAPAN | 14693.570 | 132.0300 | 0.9067 | 63.0678 | |
HANG SENG INDEX | HONG KONG | 23438.150 | 98.0500 | 0.4201 | 8.0221 | |
SHANGHAI COMP INDEX | CHINA | 2229.238 | 35.4570 | 1.6163 | 4.5237 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1744.640 | 0.140 | 0.0080 | 3.5823 | 13.314 | 24.329 |
S&P 500 CONSUMER DISCRETION | 492.830 | 1.017 | 0.2067 | 4.5505 | 17.419 | 32.279 |
S&P 500 CONSUMER STAPLES | 425.450 | -1.170 | -0.2742 | -0.6675 | 1.924 | 20.533 |
S&P 500 ENERGY | 627.860 | -2.410 | -0.3824 | 2.1947 | 14.871 | 19.756 |
S&P 500 FINANCIALS | 281.390 | -0.530 | -0.1880 | 1.1351 | 16.471 | 28.931 |
S&P 500 HEALTH CARE | 605.520 | -3.360 | -0.5518 | 3.7761 | 10.631 | 32.721 |
S&P 500 INDUSTRIALS | 414.160 | 1.580 | 0.3830 | 5.6497 | 19.536 | 27.970 |
S&P 500 INFO TECHNOLOGY | 540.230 | 2.760 | 0.5135 | 7.6325 | 18.205 | 17.844 |
S&P 500 MATERIALS | 274.580 | -0.030 | -0.0109 | 8.2035 | 16.649 | 17.484 |
S&P 500 TELECOM SERVICES | 157.820 | 1.820 | 1.1667 | 0.2707 | -3.434 | 12.810 |
S&P 500 UTILITIES | 195.020 | -0.400 | -0.2047 | -1.9346 | -4.234 | 12.728 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment