U.S. stocks rose on better-than-estimated earnings and gold advanced while the dollar weakened as investors assessed manufacturing data from the world’s two largest economies.
Chinese stocks fell as their benchmark money-market rate jumped the most since June as the People’s Bank of China refrained from adding funds to markets. Gold climbed 1.1 percent to $1,349 an ounce, while oil reversed an earlier loss. Treasury 10-year note yields were little changed, trading at almost a three-month low.
Chinese manufacturing output strengthened this month more than anticipated, while U.S. factory output expanded in October at a slower pace than forecast. Another report showed euro-area services and manufacturing grew less than estimated. The U.S. trade deficit was little changed in August as imports and exports stalled.
About 47 companies in the S&P 500 are scheduled to post earnings results today, the busiest day of the third-quarter reporting season.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 15506.830 | 93.5000 | 0.6066 | 18.6540 | |
S&P 500 Index | SPX Index | 1751.620 | 5.2400 | 0.3000 | 24.4721 | |
NASDAQ 100 Index | NDX Index | 3362.375 | 16.3250 | 0.4879 | 26.6930 | |
NASDAQ Composite Index | CCMP Index | 3928.960 | 21.8860 | 0.5602 | 31.8039 | |
Russell 3000 Index | RAY Index | 1053.360 | 3.9600 | 0.3774 | 26.7951 | |
Russell 1000 Index (Large Cap) | RIY Index | 978.300 | 3.4000 | 0.3488 | 25.9292 | |
Russell 2000 Index (Small Cap) | RTY Index | 1118.690 | 7.7600 | 0.6985 | 37.4915 | |
Wilshire 5000 Total Market | W5000 Index | 18731.510 | 76.7500 | 0.4114 | 27.1794 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0355 | | 0.0000 | 0.0000 | | |
6 Month Treasury | 0.0761 | | 0.0050 | 7.6923 | | |
2 Year Treasury | 0.3028 | 99.898 | 0.0078 | 0.0078 | | |
5 Year Treasury | 1.2946 | 100.367 | -0.0625 | -0.0622 | | |
10 Year Treasury | 2.5124 | 99.859 | -0.1250 | -0.1250 | | |
30 Year Treasury | 3.6050 | 100.234 | -0.3125 | -0.3108 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 106.900 | -0.9000 | -0.8349 | 5.1204 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 97.860 | 0.5000 | 0.5136 | -8.9100 | |
Natural Gas, Henry Hub Index | Nat Gas | 3.641 | 0.0220 | 0.6079 | -10.9180 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1345.970 | 12.5500 | 0.9412 | -20.8308 | |
Spot Silver $/oz | SILVER | 22.691 | 0.1395 | 0.6186 | -28.3049 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.725 | -0.0014 | -0.1929 | -6.0067 | |
Japanese Yen | JPY Curncy | 97.300 | -0.0800 | -0.0822 | -18.0025 | |
British Pound | GBP Curncy | 0.617 | -0.0015 | -0.2424 | -1.0104 | |
Swiss Franc | CHF Curncy | 0.892 | -0.0001 | -0.0112 | 4.5169 | |
Canadian Dollar | CAD Curncy | 1.043 | 0.0043 | 0.4142 | -4.6724 | |
Chinese Renminbi | CNY Curncy | 6.082 | -0.0026 | -0.0427 | 2.7023 | |
FOREIGN INDICIES | | | | | | |
FTSE 100 INDEX | UK | 6713.180 | 38.7000 | 0.5798 | 15.6492 | |
CAC 40 INDEX | FRANCE | 4275.690 | 15.0300 | 0.3528 | 24.7834 | |
DAX INDEX | GERMANY | 8980.630 | 60.7700 | 0.6813 | 24.8550 | |
NIKKEI 225 INDEX | JAPAN | 14486.410 | 60.3600 | 0.4184 | 59.9789 | |
HANG SENG INDEX | HONG KONG | 22835.820 | -164.1300 | -0.7136 | 4.7023 | |
SHANGHAI COMP INDEX | CHINA | 2164.322 | -18.7850 | -0.8605 | 2.9855 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1751.620 | 5.240 | 0.3000 | 4.5620 | 12.258 | 25.054 |
S&P 500 CONSUMER DISCRETION | 498.090 | 4.704 | 0.9534 | 6.3980 | 17.141 | 33.930 |
S&P 500 CONSUMER STAPLES | 431.030 | -0.800 | -0.1853 | 1.8239 | 4.034 | 22.291 |
S&P 500 ENERGY | 627.250 | 3.650 | 0.5853 | 3.3975 | 11.278 | 19.945 |
S&P 500 FINANCIALS | 279.740 | 0.300 | 0.1074 | 1.0454 | 12.957 | 28.282 |
S&P 500 HEALTH CARE | 610.040 | -0.060 | -0.0098 | 4.7128 | 12.234 | 33.891 |
S&P 500 INDUSTRIALS | 419.620 | 3.060 | 0.7346 | 7.9982 | 19.241 | 29.909 |
S&P 500 INFO TECHNOLOGY | 539.240 | 2.490 | 0.4639 | 6.9906 | 15.119 | 17.971 |
S&P 500 MATERIALS | 278.090 | 1.400 | 0.5060 | 10.2007 | 14.493 | 19.229 |
S&P 500 TELECOM SERVICES | 156.670 | -1.560 | -0.9859 | -0.0448 | -2.100 | 12.166 |
S&P 500 UTILITIES | 197.090 | -0.470 | -0.2379 | 0.8345 | -3.300 | 14.381 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment