Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 15467.660 | 75.4600 | 0.4902 | 15.8983 | |
S&P 500 Index | SPX Index | 1754.740 | 10.0800 | 0.5778 | 22.4233 | |
NASDAQ 100 Index | NDX Index | 3366.929 | 5.7500 | 0.1711 | 24.9530 | |
NASDAQ Composite Index | CCMP Index | 3929.566 | 9.5170 | 0.2428 | 30.2493 | |
Russell 3000 Index | RAY Index | 1054.600 | 5.6100 | 0.5348 | 24.8491 | |
Russell 1000 Index (Large Cap) | RIY Index | 979.790 | 5.4200 | 0.5563 | 23.9566 | |
Russell 2000 Index (Small Cap) | RTY Index | 1115.630 | 3.1500 | 0.2832 | 35.9662 | |
Wilshire 5000 Total Market | W5000 Index | 18747.210 | 98.0900 | 0.5260 | 25.3302 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0304 | | 0.0000 | 0.0000 | | |
6 Month Treasury | 0.0659 | | -0.0050 | -7.6923 | | |
2 Year Treasury | 0.2945 | 99.914 | 0.0313 | 0.0313 | | |
5 Year Treasury | 1.2832 | 100.445 | 0.3281 | 0.3277 | | |
10 Year Treasury | 2.5124 | 99.898 | 0.7734 | 0.7803 | | |
30 Year Treasury | 3.6110 | 100.266 | 1.0781 | 1.0870 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 110.010 | 0.3700 | 0.3375 | 6.4120 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 100.300 | -0.9200 | -0.9089 | -7.9600 | |
Natural Gas, Henry Hub Index | Nat Gas | 3.590 | -0.0780 | -2.1265 | -12.1546 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1340.530 | 24.5300 | 1.8640 | -22.4628 | |
Spot Silver $/oz | SILVER | 22.706 | 0.4810 | 2.1642 | -29.9630 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.726 | -0.0054 | -0.7387 | -5.2501 | |
Japanese Yen | JPY Curncy | 98.100 | -0.0900 | -0.0917 | -18.5098 | |
British Pound | GBP Curncy | 0.616 | -0.0035 | -0.5651 | -1.3771 | |
Swiss Franc | CHF Curncy | 0.895 | -0.0071 | -0.7871 | 3.5758 | |
Canadian Dollar | CAD Curncy | 1.029 | -0.0018 | -0.1747 | -3.5485 | |
Chinese Renminbi | CNY Curncy | 6.093 | 0.0004 | 0.0066 | 2.6270 | |
FOREIGN INDICIES | | | | | | |
FTSE 100 INDEX | UK | 6695.660 | 41.4600 | 0.6231 | 13.8154 | |
CAC 40 INDEX | FRANCE | 4295.430 | 18.5100 | 0.4328 | 23.3167 | |
DAX INDEX | GERMANY | 8947.460 | 80.2400 | 0.9049 | 22.0988 | |
NIKKEI 225 INDEX | JAPAN | 14713.250 | 19.6800 | 0.1339 | 63.2221 | |
HANG SENG INDEX | HONG KONG | 23315.990 | -122.1600 | -0.5212 | 7.4591 | |
SHANGHAI COMP INDEX | CHINA | 2210.652 | -18.5860 | -0.8337 | 4.5499 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1754.740 | 10.080 | 0.5778 | 4.0777 | 13.559 | 25.182 |
S&P 500 CONSUMER DISCRETION | 496.340 | 3.509 | 0.7120 | 5.5385 | 17.951 | 33.467 |
S&P 500 CONSUMER STAPLES | 431.290 | 5.840 | 1.3727 | 0.9229 | 3.144 | 22.282 |
S&P 500 ENERGY | 632.110 | 4.250 | 0.6769 | 3.2456 | 14.572 | 20.690 |
S&P 500 FINANCIALS | 281.830 | 0.440 | 0.1564 | 0.6592 | 16.613 | 29.206 |
S&P 500 HEALTH CARE | 611.010 | 5.490 | 0.9067 | 4.3662 | 11.147 | 34.066 |
S&P 500 INDUSTRIALS | 416.530 | 2.370 | 0.5722 | 6.3303 | 20.419 | 28.858 |
S&P 500 INFO TECHNOLOGY | 539.350 | -0.880 | -0.1629 | 7.2375 | 17.215 | 17.870 |
S&P 500 MATERIALS | 278.490 | 3.910 | 1.4240 | 9.6326 | 17.413 | 19.401 |
S&P 500 TELECOM SERVICES | 158.650 | 0.830 | 0.5259 | 0.9739 | -3.322 | 13.540 |
S&P 500 UTILITIES | 197.500 | 2.480 | 1.2717 | -0.2711 | -2.599 | 14.578 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment