Today just seemed to be part of the ebb and flow of the market.
Stocks declined as some prominent companies gave guidance of lower performance in future earnings. The
Standard & Poor’s 500 Index fell from a record, as valuations reached an almost four-year high and forecasts at companies from Caterpillar Inc. to Broadcom Corp. disappointed investors.
Today just seemed to be part of the ebb and flow of the market. The S&P is up almost 4% for the month of October, over 23% for the year. This is the heart of earnings season where U.S. corporations announce how much they have earned and give guidance on what they think they will earn going forward.
Caterpillar dropped 6.6 percent after reducing its 2013 revenue and profit forecast as slumping metal demand decreases orders from mining companies. Broadcom, a maker of chips that connect mobile devices to the Internet, slipped 2.9 percent. Boeing Co. climbed 4.8 percent after boosting its full-year earnings estimate. Corning Inc. jumped 14 percent after approving a $2 billion buyback and agreeing to purchase full ownership of a Samsung Electronics Co. joint venture.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 15413.330 | -54.3300 | -0.3512 | 17.6363 | |
S&P 500 Index | SPX Index | 1746.380 | -8.2900 | -0.4725 | 23.5842 | |
NASDAQ 100 Index | NDX Index | 3346.050 | -20.8790 | -0.6201 | 25.5073 | |
NASDAQ Composite Index | CCMP Index | 3907.074 | -22.4920 | -0.5724 | 30.6511 | |
Russell 3000 Index | RAY Index | 1049.400 | -5.2000 | -0.4931 | 25.8756 | |
Russell 1000 Index (Large Cap) | RIY Index | 974.900 | -4.8900 | -0.4991 | 25.0481 | |
Russell 2000 Index (Small Cap) | RTY Index | 1110.930 | -4.7000 | -0.4213 | 36.1100 | |
Wilshire 5000 Total Market | W5000 Index | 18654.760 | -92.4500 | -0.4931 | 26.3084 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0355 | | 0.0050 | 20.0000 | | |
6 Month Treasury | 0.0710 | | 0.0050 | 8.3333 | | |
2 Year Treasury | 0.3068 | 99.891 | -0.0313 | -0.0313 | | |
5 Year Treasury | 1.2766 | 100.469 | 0.0156 | 0.0156 | | |
10 Year Treasury | 2.4926 | 100.063 | 0.1719 | 0.1721 | | |
30 Year Treasury | 3.5871 | 100.688 | 0.3906 | 0.3895 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 107.560 | -2.4100 | -2.1915 | 5.3059 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 97.360 | -2.9400 | -2.9312 | -9.9100 | |
Natural Gas, Henry Hub Index | Nat Gas | 3.619 | 0.0380 | 1.0612 | -12.8582 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1333.540 | -6.6100 | -0.4932 | -21.9079 | |
Spot Silver $/oz | SILVER | 22.573 | -0.1305 | -0.5748 | -28.7606 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.726 | 0.0002 | 0.0276 | -5.7525 | |
Japanese Yen | JPY Curncy | 97.380 | -0.7700 | -0.7845 | -18.0016 | |
British Pound | GBP Curncy | 0.619 | 0.0027 | 0.4384 | -1.3082 | |
Swiss Franc | CHF Curncy | 0.892 | -0.0025 | -0.2794 | 4.5052 | |
Canadian Dollar | CAD Curncy | 1.039 | 0.0099 | 0.9625 | -4.4391 | |
Chinese Renminbi | CNY Curncy | 6.085 | -0.0082 | -0.1346 | 2.6838 | |
FOREIGN INDICIES | | | | | | |
FTSE 100 INDEX | UK | 6674.480 | -21.1800 | -0.3163 | 15.1187 | |
CAC 40 INDEX | FRANCE | 4260.660 | -34.7700 | -0.8095 | 25.0744 | |
DAX INDEX | GERMANY | 8919.860 | -27.6000 | -0.3085 | 24.3413 | |
NIKKEI 225 INDEX | JAPAN | 14426.050 | -287.2000 | -1.9520 | 61.1075 | |
HANG SENG INDEX | HONG KONG | 22999.950 | -316.0400 | -1.3555 | 5.6799 | |
SHANGHAI COMP INDEX | CHINA | 2183.107 | -27.5450 | -1.2460 | 3.1719 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1746.380 | -8.290 | -0.4725 | 3.7404 | 11.816 | 24.545 |
S&P 500 CONSUMER DISCRETION | 493.390 | -2.947 | -0.5937 | 5.0937 | 16.071 | 32.674 |
S&P 500 CONSUMER STAPLES | 431.830 | 0.540 | 0.1252 | 1.3023 | 2.459 | 22.435 |
S&P 500 ENERGY | 623.600 | -8.510 | -1.3463 | 1.6572 | 11.755 | 19.065 |
S&P 500 FINANCIALS | 279.440 | -2.390 | -0.8480 | 0.0581 | 13.578 | 28.110 |
S&P 500 HEALTH CARE | 610.100 | -0.910 | -0.1489 | 4.5589 | 10.310 | 33.866 |
S&P 500 INDUSTRIALS | 416.560 | 0.030 | 0.0072 | 6.4172 | 19.516 | 28.883 |
S&P 500 INFO TECHNOLOGY | 536.750 | -2.600 | -0.4821 | 7.3009 | 15.219 | 17.302 |
S&P 500 MATERIALS | 276.690 | -1.800 | -0.6463 | 8.6318 | 15.664 | 18.629 |
S&P 500 TELECOM SERVICES | 158.230 | -0.420 | -0.2647 | 0.3392 | -4.074 | 13.240 |
S&P 500 UTILITIES | 197.560 | 0.060 | 0.0304 | -0.5252 | -2.808 | 14.613 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment